This article reproduces Schedule F: STR Useful Life Schedule, which is attached to and made part of the Vacation Rental Services Agreement (VRSA). It is the Casago STR Useful Life Schedule referenced in Article 8 (Guest Damage Waiver Program), and establishes the Applicable Useful Life, classification, and estimated replacement cost for 66 categories of furnishings and finishes typically found in a Casago-managed short-term rental.
Plumbing fixtures, major appliances, and building systems (HVAC, water heater, garbage disposal, and similar capital systems) are Owner's ordinary maintenance and capital-expenditure responsibility and are outside the scope of this Schedule and the Damage Waiver Program.
Where the source data reflects a range of useful lives, the longer estimate is used as the default Applicable Useful Life, except where marked below to reflect Manager's operational experience (‡) or accelerated wear from desert climate exposure common across Casago Desert to Coast markets (†). See Section 8.2(a) for the proration methodology applied as an item ages.
Bedroom (13 items)
| Item | Applicable Useful Life | Type |
| Mattress | 7 years | Capital |
| Mattress protector | 2 years | Consumable |
| Pillows | 2 years | Consumable |
| Pillow protectors | 2 years | Consumable |
| Sheets (per set) | 2 years | Consumable |
| Duvet / comforter | 3 years | Consumable |
| Duvet cover | 2 years | Consumable |
| Throw blanket | 3 years | Consumable |
| Bed frame | 10 years | Capital |
| Nightstand | 8 years | Capital |
| Dresser | 10 years | Capital |
| Table lamp | 5 years | Capital |
| Curtains / drapes | 5 years | Capital |
Bathroom (12 items)
| Item | Applicable Useful Life | Type |
| Bath towels | 2 years | Consumable |
| Hand towels | 2 years | Consumable |
| Washcloths | 2 years | Consumable |
| Bath mat | 2 years | Consumable |
| Shower curtain liner | 6 months | Consumable |
| Shower curtain | 2 years | Consumable |
| Toilet brush & holder | 6 months | Consumable |
| Bathroom mirror | 15 years | Capital |
| Towel bars / hooks | 7 years | Capital |
| Plunger | 5 years | Consumable |
| Wastebasket | 5 years | Capital |
| Hair dryer | 3 years | Capital |
Kitchen (15 items)
| Item | Applicable Useful Life | Type |
| Cookware set (pots & pans) | 3 years | Capital |
| Bakeware | 5 years | Capital |
| Dishes / plates (set) | 5 years | Capital |
| Glasses / cups | 2 years | Consumable |
| Wine glasses | 2 years | Consumable |
| Flatware / silverware (set) | 5 years | Capital |
| Cutting boards | 2 years | Consumable |
| Knife set | 5 years | Capital |
| Can opener | 3 years | Consumable |
| Coffee maker | 3 years | Capital |
| Toaster | 5 years | Capital |
| Blender | 5 years | Capital |
| Kitchen towels / dish cloths | 12 months | Consumable |
| Utensil set (spatulas, spoons) | 3 years | Consumable |
| Trash can | 5 years | Capital |
Living Room (9 items)
| Item | Applicable Useful Life | Type |
| Sofa | 6 years‡ | Capital |
| Accent chair | 7 years | Capital |
| Coffee table | 8 years | Capital |
| End table | 8 years | Capital |
| TV | 7 years | Capital |
| TV remote | 3 years | Consumable |
| Throw pillows | 2 years | Consumable |
| Area rug | 4 years | Capital |
| Floor lamp | 6 years | Capital |
Outdoor (7 items)
| Item | Applicable Useful Life | Type |
| Patio furniture set | 3 years† | Capital |
| Outdoor cushions | 2 years | Consumable |
| Patio umbrella | 2 years† | Capital |
| Gas grill | 5 years | Capital |
| Doormat (exterior) | 12 months | Consumable |
| Garden hose | 3 years† | Consumable |
| Pool floats / toys | 2 seasons | Consumable |
Safety & Tech (4 items)
| Item | Applicable Useful Life | Type |
| Smoke detector | 10 years | Capital |
| CO detector | 7 years | Capital |
| Fire extinguisher | 12 years | Capital |
| Smart lock | 5 years | Capital |
Maintenance & Building Systems (6 items)
| Item | Applicable Useful Life | Type |
| Interior paint (walls) | 3 years | Capital |
| Carpet (per room) | 5 years | Capital |
| Hardwood floor refinish | 7 years | Capital |
| Caulking (bath/kitchen) | 3 years | Capital |
| Iron / ironing board | 5 years | Capital |
| Vacuum cleaner | 5 years | Capital |
Capital items are furnishings/equipment eligible for Damage Waiver depreciation analysis under Section 8.2. Consumable items (useful life ≤ 2 years — linens, disposables) are replaced by Manager in the ordinary course as an operating expense and are not, absent abuse or willful damage, treated as Damage Waiver claims.
† Applicable Useful Life set at the shorter end of the source range to reflect accelerated wear from desert climate exposure (UV and heat) common across Casago Desert to Coast markets.
‡ Applicable Useful Life set per Manager's operational experience and product-selection standards for this item.
Cost estimates are directional market ranges for reference only; actual reimbursement, if any, is based on Owner's or Manager's actual invoiced replacement cost, depreciated per Section 8.2. This Schedule may be updated by Manager from time to time to reflect then-current market and usage data, with notice to Owner.